Rowledge B Team Fixtures and Results 2023
Scroll down to see the League table
Date | Opposition | Venue | Time | Result | Points | League position |
May 9 | Alton Social B | H | 6.15pm | Postponed hail – rain | See photo below | |
16 | Sutton | A | 6.15pm | 30-67 | 0 | |
23 | Headley G | H | 6.30pm | 42-50 | 1.5 | |
30 | Liphook R | A | 6.30pm | 54-59 | 2 | |
June 6 | Farnham | H | 6.30pm | 48-45 | 4 | |
13 | Wonersh B | A | 6.30pm | 43-66 | 1 | |
20 | Hindhead A | H | 6.30pm | 53-44 | 4 | |
27 | Alton Social B | A | 6.30pm | 39-61 | 0 | |
July 4 | Sutton | H | 6.30pm | 13-49 | 0 | |
11 13 | Headley Alton Social B | A H | 6.30pm 6.30pm | 50-55 41-46 | 2 1 | |
18 | Liphook R | H | 6.30pm | 61-32 | 5 | |
25 | Farnham | A | 6.30pm | 35-56 | 1 | |
August 1 | Wonersh B | H | 6.16pm | 19-65 | 0 | |
8 | Hindnead A | A | 6.15pm | 41-57 | 2 |

3 Counties League Division 4
