Farnham League – 2021 Fixtures and Results
Date | Opposition | Result | Points | Cumulative Score | League Position | ||
May | 5 | Mytchett | 6.00pm | ||||
12 | Cove | 6.00pm | |||||
19 | Bourne | 6.30pm | |||||
26 | Seale & Sands | 6.30pm | |||||
June | 2 | Tongham | 6.30pm | ||||
9 | Farnham | 6.30pm | |||||
16 | Farnborough | 6.30pm | |||||
23 | Mychett | 6.30pm | |||||
30 | Cove | 6.30pm | |||||
July | 7 | Bourne | 6.30pm | ||||
14 | Seale & Sands | 6.30pm | |||||
21 | Tongham | 6.00pm | |||||
28 | Farnham | 6.00pm | |||||
August | 4 | Farnborough | 6.00pm |
September 1st Finals Day 10am