MENU

2023 Farnham League FixturesDivision One

Dte   Opposition   Result    Points Cumulative Points League Position
May 3 Mytchett 6.00pm 55-82 1.5 1.5 6
  10 Aldershot Traction 6.pm 57-77 1 2.5 6
  17 Odiham & NW 6.30pm 82-40 6 8.5 6
  24 Seale & Sands 6.30pm 58-65 2 10.5 6
               
  31 Tongham 6.30pm 72-57 5.5 16 5
June 7 Farnham 6.30pm 53-59 1 17 5
  14 Farnborough 6.30pm 56-94 1 18 6
  21 Mytchett 6.30pm 55-69 1 19 7
  28 Aldershot Traction 6.30pm 80-60 5.5 24.5 5
July 5 Odiham & NW 6.30pm 58-71 1 25.5 7
  12 Seale & Sands 6.30pm 55-95 1 26.5 7
  19 Tongham 6.00pm 64-66 2 28.5 6
  26 Farnham 6.00pm 42- 76 1 29.5 7
August 2 Farnborough 6.00pm 54-84 1 30.5 7

The following includes the latest match results and the 2023 Farnham League Table followed by details of the F&DBA knockout competitons.

Sadly, our 2023 season was the worst in living memory, being relegated (for the first time) to Division 2 (see below) and failing to reach any of the KO Cup finals.

F&DBA Knockout Competitions 2023

Mixed Triples

The Goolding Cup

Boyd Shield

Ken Britton Cup