MENU
kouh, Mehdi 1 7 11 27 36 49      
Baker, Chris 6 11 13 27 40 58  
Bean Christine 5 10 22 30 37 43  
               
               
Bird, Monica 2 7 10 23 28 39      
Brading, Colette 6 14 18 31 40 46  
Carpenter, Tony 3 12 16 30 33 40  
Carter, Ian 4 10 16 30 32 44      
Clark, G&J 1 3 8 19 29 33      
Comben, Janet 23 25 40 53 55 58      
Derrick Tony 3 7 13 17 25 47      
               
Goddard Dave 1 5 6 19 39 45  
Goodall, Ann 3 6 17 24 51 55  
Gray, Christine 8 11 24 29 34 48  
Green, Gill 9 19 28 37 38 45  
Green, Robert 13 15 17 18 24 29  
Hagen J&L 4 10 22 30 45 55      
Ludford, Peter 11 18 26 27 51 53          
Lunn, Lizzie 9 16 17 23 35 44  
Marie, Sylvia 3 4 14 20 25 36          
Moore Audrey 2 15 22 30 45 51      
                   
Otway, Lorrie 10 17 33 37 48 52      
Neave, Rita 4 12 18 25 40 43      
Parlett, Graham 7 17 24 27 37 47      
Parratt, Brian 2 5 6 8 16 26  
Piombini, A&J 8 12 14 19 21 27      
Potter, Grahame 10 15 21 33 37 45  
Potter, Jennie 7 8 17 24 27 40      
               
Roberts, James 11 19 22 32 38 48  
Rose, Rosie 1 6 17 46 56 58  
               
Shurmer, Dick 4 10 14 22 31 46  
Shurmer, Sue 8 17 20 25 30 38  
Slingo, Mary 18 20 23 36 44 46  
Slingo, Peter 1 3 18 29 38 47      
                   
Smith, C&P 3 7 19 26 29 31  
Stone, P&C 10 19 25 39 41 50      
Thomas, Phil 2 4 8 16 32 48  
Thompson, N&P 3 9 10 18 19 31  
Walker, Anne 1 11 27 29 47 49  
               
Walker, JW 1 8 18 27 37 47  
Wickenden, Ken 5 9 15 27 28 42      
Wickenden, Liz 2 11 12 23 35 43